- 
                Search by part number 
- 
                Search by engine 
F5HFL414D*A005
ENGINE MANIFOLD ENGINE AIR INTAKE
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 5801469424 | 1 | INTAKE ELBOW | - | 1 | |||
| 2 | [504387920] Not available anymore | 1 | FLAT GASKET ENGINE | - | 1 | |||
|  | 5802765886 | 1 | INTAKE ELBOW GASK. | - | 20 | |||
| 3 | 17044625 | 2 | HEXAGON NUT | M6 | 10 | |||
| 4 | 16597524 | 2 | HEXAGON BOLT | M6X65 | 10 | |||
| 5 | 5801376672 | 1 | THREADED UNION | - | 1 | |||
| 6 | 16993415 | 1 | THREADED PLUG | 1 | ||||
| 7 | 5801578568 | 1 | AIR PIPE/DUCT | - | 1 | |||
| 8 | 18225770 | 2 | CLIP | - | 0 | |||
| 9 | 99489022 | 1 | SEAL GASKET | Ø22X30 MM SP=1,5 MM | 5 | |||
| 10 | 17749985 | 1 | SEAL GASKET | 20 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


 
                               
                                  